1995 b. f. Sadler's Wells - Kadissya (Blushing Groom)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Acle Mdn Stks | 11f | Yarmouth | 1998 | |
| 2nd | Park Hill Stks | Gr.3 | 15f | Doncaster | 1998 | 
| 2nd | Aphrodite Stks | LR | 12f | Newmarket | 1998 | 
| 3rd | Galtres Stks | LR | 12f | York | 1998 | 
| 4th | Norwest Holst Construction Mdn Stks | 10f | Newmarket | 1998 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Premio Duca d'Aosta | LR | 15f | Milan | 1999 | 
| 2nd | Chester Stks | LR | 13f | Chester | 1999 | 
| 2nd | Leicester Mercury 125 Stks | LR | 12f | Leicester | 1999 | 
| 2nd | Aston Park Stks | LR | 13f | Newbury | 1999 | 
| 4th | Foster's Silver Cup Stks | LR | 14f | York | 1999 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.