1992 b. h. Alleged - Kassiyda (Mill Reef)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Vulcain | LR | 12f | Evry | 1995 |
1st | Prix du Saint-Laurent | 15f | Maisons-Laffitte | 1995 | |
1st | Prix Starmania au Palais des CongrFs | 15f | Longchamp | 1995 | |
2nd | Grand Prix de Bordeaux | LR | 12f | Bordeaux Le Bouscat | 1995 |
2nd | Prix des Antilopes | 12f | Fontainebleau | 1995 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Kergorlay | Gr.2 | 15f | Deauville | 1996 |
1st | Prix La Moskowa | LR | 15f | Chantilly | 1996 |
2nd | Prix Gladiateur | Gr.3 | 15f | Longchamp | 1996 |
2nd | Prix du Carrousel | LR | 15f | Maisons-Laffitte | 1996 |
4th | Prix de la Porte de Madrid | LR | 12f | Longchamp | 1996 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.