1991 b. f. Doyoun - Kamada (Blushing Groom)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix de Saint-Eutrope | 8f | Evry | 1993 | |
| 2nd | Prix de la Lorie | 8f | Longchamp | 1993 | |
| 4th | Prix des Bruyeres | 8f | Compiegne | 1993 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Louis Cambreleng | 10f | Vichy | 1994 | |
| 2nd | Prix La Rablais | 10f | Maisons-Laffitte | 1994 | |
| 5th | Prix de Bellecour | 11f | Lyon Parilly | 1994 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Kilometer Rennen | 8f | Dusseldorf | 1995 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.