1985 b. h. Mill Reef - Dumka (Kashmir Ii)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Westley Mdn Stakes | 7f | Newmarket | 1987 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | 2,000 Guineas Stakes | Gr.1 | 8f | Newmarket | 1988 |
| 1st | Craven Stakes | Gr.3 | 8f | Newmarket | 1988 |
| 3rd | Crystal Mile | Gr.2 | 8f | Goodwood | 1988 |
| 3rd | Champion Stakes | Gr.1 | 10f | Newmarket | 1988 |
| 3rd | Derby Stakes | Gr.1 | 12f | Epsom | 1988 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.