A
from nine to 12 furlongs
One of only 5 colts to achieve
Represents
- by Sea The Stars out of Group 1 winner Daryakana
free of Danehill, Dubawi and Sadler’s Wells
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de l'Arc de Triomphe | Gr.1 | 12f | ParisLongchamp | 2025 |
| 1st | Prix Eugene Adam | Gr.2 | 10f | Saint-Cloud | 2025 |
| 1st | Prix Ridgway | LR | 10f | ParisLongchamp | 2025 |
| 1st | Prix de Croissy | 10f | ParisLongchamp | 2025 | |
| 1st | Prix Juigne | 10.5f | ParisLongchamp | 2025 | |
| 2nd | Prix du Prince d'Orange | Gr.3 | 10f | ParisLongchamp | 2025 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de l'Arc de Triomphe | Gr.1 | 12f | ParisLongchamp | 2026 |
| 1st | Prix Aga Khan IV (Prix d'Ispahan) | Gr.1 | 9f | ParisLongchamp | 2026 |
| 1st | Prix Ganay | Gr.1 | 10.5f | ParisLongchamp | 2026 |
| 1st | Prix Foy | Gr.2 | 12f | ParisLongchamp | 2026 |
| 3rd | Prince of Wales's Stakes | Gr.1 | 10f | Ascot | 2026 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.