1999 b. f. Mt Livermore - Descant (Nureyev)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 5th | Stanley Racing Novice Fillies Stks | 6f | Haydock Park | 2001 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Hardings Bar & Catering Services Mdn | 6f | Brighton | 2002 | |
| 2nd | City Motors Willie Carson H'cap | 5f | Bath | 2002 | |
| 2nd | Royalties Gold Maiden Stks | 6f | Kempton Park | 2002 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.