1999 b. f. Nashwan - Sharamana (Darshaan)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Construction News Maiden Stakes | 10f | Epsom | 2002 | |
| 2nd | Bet on Line Mdn Fillies Stakes | 10f | Ripon | 2002 | |
| 2nd | Lady Hill Stakes | 11.75f | Haydock Park | 2002 | |
| 3rd | Harvest Stakes | LR | 12f | Ascot | 2002 |
| 4th | Tote Exacta Virginia Stakes | LR | 10f | Brighton | 2002 |
| 4th | John Musker Stakes | LR | 10f | Great Yarmouth | 2002 |
| 4th | Royal County of Berskire Show Stakes | 12f | Newbury | 2002 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.