1999 b. f. Nashwan - Sharamana (Darshaan)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Construction News Maiden Stks | 10f | Epsom | 2002 | |
2nd | Lady Hill Stks | 12f | Haydock Park | 2002 | |
2nd | Bet on Line Mdn Fillies Stks | 10f | Ripon | 2002 | |
3rd | Harvest Stks | LR | 12f | Ascot | 2002 |
4th | John Musker Stks | LR | 10f | Yarmouth | 2002 |
4th | Tote Exacta Virginia Stks | LR | 10f | Brighton | 2002 |
4th | Royal County of Berskire Show Stks | 12f | Newbury | 2002 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.