1998 c. h. Carson City - Baby Zip (Relaunch)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Futurity Stks | Gr.1 | 8f | Belmont Park | 2000 |
1st | Saratoga Special | Gr.2 | 6f | Saratoga | 2000 |
1st | Sanford Stks | Gr.2 | 6f | Saratoga | 2000 |
2nd | Hopeful Stks | Gr.1 | 7f | Saratoga | 2000 |
2nd | Kentucky Breeders' Cup | Gr.3 | 5f | Churchill Downs | 2000 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Amsterdam Stks | Gr.2 | 6f | Saratoga | 2001 |
3rd | King's Bishop Stks | Gr.1 | 7f | Saratoga | 2001 |
3rd | Fountain of Youth Stks | Gr.1 | 8f | Gulfstream Park | 2001 |
3rd | Kelso H'cap | Gr.2 | 8f | Belmont Park | 2001 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.