1996 b. h. Rahy - Jood (Nijinsky)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Sun Conditions Stakes | 8f | Sandown Park | 1998 | |
| 1st | Novice Stakes | 7f | Sandown Park | 1998 | |
| 3rd | Bellway Homes Stardom Stakes | LR | 8f | Goodwood | 1998 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Arc Trial | LR | 11f | Newbury | 1999 |
| 1st | Thresher Classic Trial | Gr.3 | 10f | Sandown Park | 1999 |
| 1st | Great Voltigeur Stakes | Gr.2 | 11.75f | York | 1999 |
| 2nd | Prince of Wales's Stakes | Gr.2 | 10f | Ascot | 1999 |
| 3rd | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 1999 |
| 4th | Derby Trial Stakes | Gr.3 | 11.5f | Lingfield Park | 1999 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | DubaI Sheema Classic | Gr.3 | 12f | Meydan | 2000 |
| 1st | Hong Kong Cup | Gr.1 | 12f | Sha Tin | 2000 |
| 1st | Man O'War Stakes | Gr.1 | 11f | Belmont Park | 2000 |
| 2nd | King George VI & Queen Elizabeth Diamond Stakes | Gr.1 | 12f | Ascot | 2000 |
| 2nd | Coronation Cup | Gr.1 | 12f | Epsom | 2000 |
| 3rd | Japan Cup | Gr.1 | 12f | Tokyo | 2000 |
| 4th | Turf Classic | Gr.1 | 12f | Belmont Park | 2000 |
| 5th | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 2000 |
| 5th | Breeders' Cup Turf | Gr.1 | 12f | Churchill Downs | 2000 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Breeders' Cup Turf | Gr.1 | 12f | Belmont Park | 2001 |
| 1st | Gold Cup | Gr.1 | 10.5f | Curragh | 2001 |
| 1st | Prince of Wales's Stakes | Gr.1 | 10f | Ascot | 2001 |
| 1st | Hong Kong Cup | Gr.1 | 12f | Sha Tin | 2001 |
| 1st | Irish Champion Stakes | Gr.1 | 10f | Leopardstown | 2001 |
| 2nd | King George VI & Queen Elizabeth Diamond Stakes | Gr.1 | 12f | Ascot | 2001 |
| 2nd | DubaI Sheema Classic | Gr.2 | 12f | Meydan | 2001 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.