1993 b. h. Sadler's Wells - Slightly Dangerous (Roberto)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Ebf Sks | 8f | Nottingham | 1995 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Great Voltigeur Stks | Gr.2 | 12f | York | 1996 |
1st | Mayer Parry Stks | 12f | Newmarket | 1996 | |
2nd | St Leger Stks | Gr.1 | 15f | Doncaster | 1996 |
2nd | Derby Stakes | Gr.1 | 12f | Epsom | 1996 |
2nd | Dante Stks | Gr.2 | 10f | York | 1996 |
4th | Irish Derby | Gr.1 | 12f | Curragh | 1996 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Geoffrey Freer Stks | Gr.2 | 13f | Newbury | 1997 |
2nd | Coronation Cup | Gr.1 | 12f | Epsom | 1997 |
2nd | September Stks | Gr.3 | 12f | Epsom | 1997 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Golden Gate H'cap | Gr.3 | 11f | Golden Gate Park | 1998 |
3rd | Breeders' Cup Turf | Gr.1 | 12f | Churchill Downs | 1998 |
3rd | Sword Dancer H'cap | Gr.1 | 12f | Saratoga | 1998 |
4th | Turf Classic | Gr.1 | 12f | Belmont Park | 1998 |
5th | Hollywood Turf Cup Stks | Gr.1 | 12f | Hollywood Park | 1998 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | San Juan Capistrano H'cap | Gr.1 | 14f | Santa Anita | 1999 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.