1993 f. Woodman - Korveya (Riverman)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Fillies Mile | Gr.1 | 8f | Ascot | 1995 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Champion Stks | Gr.1 | 10f | Newmarket | 1996 |
| 1st | 1,000 Guineas Stks | Gr.1 | 8f | Newmarket | 1996 |
| 1st | Fred Darling Stks | Gr.3 | 7f | Newbury | 1996 |
| 2nd | Queen Elizabeth II Stakes | Gr.1 | 8f | Ascot | 1996 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prince of Wales's Stks | Gr.2 | 10f | Ascot | 1997 |
| 1st | Brigadier Gerard Stks | Gr.3 | 10f | Sandown Park | 1997 |
| 3rd | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 1997 |
| 4th | International Stakes | Gr.1 | 10f | York | 1997 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.