1992 b. h. Rainbow Quest - River Dancer (Irish River)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Whatcombe 'Daylight Extra' Stks | 8f | Newbury | 1994 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Champion Stks | Gr.1 | 10f | Newmarket | 1995 |
| 1st | Irish 2,000 Guineas | Gr.1 | 8f | Curragh | 1995 |
| 1st | Tudor Stks | 8f | Sandown Park | 1995 | |
| 2nd | Prix du Prince d'Orange | Gr.3 | 10f | Longchamp | 1995 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Lockinge Stks | Gr.1 | 8f | Newbury | 1996 |
| 4th | Prix Ganay | Gr.1 | 10f | Longchamp | 1996 |
| 5th | International Stakes | Gr.1 | 10f | York | 1996 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.