1983 b. f. Irish River - Dancing Shadow (Dancer's Image)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Yacowlef | 5f | Deauville | 1985 | |
| 2nd | Prix Morny | Gr.1 | 6f | Deauville | 1985 |
| 4th | Prix de la Salamandre | Gr.1 | 7f | Longchamp | 1985 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de la Calonne | LR | 8f | Deauville | 1986 |
| 3rd | Poule d'Essai des Pouliches | Gr.1 | 8f | Longchamp | 1986 |
| 3rd | Prix d'Astarté | Gr.2 | 8f | Deauville | 1986 |
| 4th | Prix de la Porte Maillot | Gr.3 | 7f | Longchamp | 1986 |
| 4th | Prix Imprudence | LR | 7f | Maisons-Laffitte | 1986 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.