 
                    1988 b. f. Shirley Heights - English Spring (Grey Dawn)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Jock Collier Memorial Stks | 7f | Newbury | 1990 | |
| 3rd | Levy Board Mdn Stks | 8f | Salisbury | 1990 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| Oaks Stks | Gr.1 | 12f | Epsom | 1991 | |
| Lancashire Oaks | Gr.3 | 12f | Haydock Park | 1991 | |
| 1st | Lupe Stks | LR | 10f | Goodwood | 1991 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| Starlight Express Roller Stks | LR | 8f | Sandown Park | 1992 | |
| Northern Dancer H'cap | 12f | Epsom | 1992 | ||
| 1st | London Gold Cup | 11f | Newbury | 1992 | |
| 5th | Nassau Stks | Gr.2 | 10f | Goodwood | 1992 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.