1986 c. f. Slew O'gold - Optimistic Lass (Mr Prospector)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Coronation Stakes | Gr.1 | 8f | Ascot | 1989 | 
| 1st | Prix du Rond-Point | Gr.3 | 8f | Longchamp | 1989 | 
| 1st | Prix de Sandringham | Gr.3 | 8f | Chantilly | 1989 | 
| 1st | Prix Montenica | LR | 8f | Maisons-Laffitte | 1989 | 
| 2nd | July Cup | Gr.1 | 6f | Newmarket | 1989 | 
| 3rd | Poule d'Essai des Pouliches | Gr.1 | 8f | Longchamp | 1989 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.