1981 b. h. Riverman - Belle Dorine (Marshua's Dancer)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Crystal Mile | Gr.2 | 8f | Goodwood | 1984 |
| 1st | 2000 Guineas Trial | Gr.3 | 7f | Salisbury | 1984 |
| 3rd | Prix de la Foret | Gr.1 | 7f | Longchamp | 1984 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix du Moulin de Longchamp | Gr.1 | 8f | Longchamp | 1985 |
| 1st | Sussex Stks | Gr.1 | 8f | Goodwood | 1985 |
| 1st | Queen Anne Stakes | Gr.2 | 8f | Ascot | 1985 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.