2014 b. h. Mount Nelson - Takaniya (Rainbow Quest)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Mesnil | 10f | Angers | 2017 | |
2nd | Prix du Centre d'Entrainement de Calas | 10f | Salon-de-Provence | 2017 | |
3rd | Prix Star of Akkar | 9f | La Teste de Buch | 2017 | |
3rd | Prix de Pachan | 8f | Bordeaux Le Bouscat | 2017 | |
5th | Prix Georges Courbe | 8f | La-Roche-Posay | 2017 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Greatwood Handicap Hurdle | Gr.3 | 16f | Cheltenham | 2020 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.