1985 c. f. Be My Guest - Push A Button (Bold Lad)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Rathcoole Fillies Mdn | 6f | Naas | 1987 | |
| 2nd | Irish National Stud Stks | LR | 7f | Phoenix Park | 1987 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Brownstown Stks | LR | 8f | Leopardstown | 1988 |
| 4th | Ballycorus Stks | LR | 7f | Leopardstown | 1988 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.