1999 b. h. Danehill - Offshore Boom (Be My Guest)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Gimcrack Stakes | Gr.2 | 6f | York | 2001 |
| 1st | First Flier EBF Mdn | 5f | Curragh | 2001 | |
| 1st | Dewhurst Stakes | Gr.1 | 7f | Newmarket | 2001 |
| 1st | Grand Criterium | Gr.1 | 7f | ParisLongchamp | 2001 |
| 1st | Railway Stakes | Gr.3 | 6f | Curragh | 2001 |
| 2nd | Champagne Stakes | Gr.2 | 7f | Doncaster | 2001 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Sussex Stakes | Gr.1 | 8f | Goodwood | 2002 |
| 1st | Irish 2,000 Guineas | Gr.1 | 8f | Curragh | 2002 |
| 1st | St James's Palace Stakes | Gr.1 | 8f | Ascot | 2002 |
| 1st | Prix du Moulin de Longchamp | Gr.1 | 8f | ParisLongchamp | 2002 |
| 1st | 2,000 Guineas Stakes | Gr.1 | 8f | Newmarket | 2002 |
| 2nd | Netjets Breeders' Cup Mile | Gr.1 | 8f | Arlington International | 2002 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.