2012 b. h. Dalakhani - Zalaiyka (Royal Academy)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
5th | Prix Antivari | 8f | Saint-Cloud | 2014 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Guy de Maupassant | 11f | Dieppe | 2015 | |
1st | Mount & Minster Lincolnshire H'cap Hurdle | 17f | Market Rasen | 2015 | |
3rd | Prix Tornado | 15f | Maisons-Laffitte | 2015 | |
5th | Prix Claude Munet | 15f | Angers | 2015 | |
5th | Prix de la Mare aux Evees | 13f | Fontainebleau | 2015 | |
5th | Prix Riverman | 10f | Chateaubriant | 2015 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix de la Ligue Francaise Pour La Protection du C | 15f | Saint-Cloud | 2016 | |
2nd | Prix de la Comédie Française | 12f | Saint-Cloud | 2016 | |
2nd | Prix de Picardie | 12f | Compiegne | 2016 | |
5th | Prix de la Haute Pommeraye | 13f | Chantilly | 2016 | |
5th | Prix de la Place des Vosges | 10f | Compiegne | 2016 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prixde la Forêt de Compiègne | 12f | Compiegne | 2017 | |
3rd | Prix des Bords de Seine | 15f | Maisons-Laffitte | 2017 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix Herbager | 14f | Argentan | 2019 | |
4th | Prix P'tit Quinquin | 16f | Le Croise-Laroche | 2019 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.