1982 b. f. African Sky - Zaheen (Silver Shark)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Mecca Bookmakers H'cap | 6f | Newbury | 1985 | |
| 1st | Holsten Diat Pils H'cap | 6f | Newmarket | 1985 | |
| 1st | Soba Stks | 5f | Thirsk | 1985 | |
| 2nd | Phantom House H'cap | 6f | Newmarket | 1985 | |
| 2nd | William Hill H'cap | 5f | Ascot | 1985 | |
| 2nd | Spring Stks | 5f | Pontefract | 1985 | |
| 2nd | Snitterfield Stks | 5f | Warwick | 1985 | |
| 3rd | Bassenthwaite H'cap | 6f | Newmarket | 1985 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.