2004 c. g. Daylami - Via Saleria (Arazi)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix des Futaies | 9f | Compiegne | 2006 | |
2nd | Prix Mieuxce | 10f | Saint-Cloud | 2006 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix des Roselieres | 10f | Fontainebleau | 2007 | |
3rd | Prix de la Magnoliere | 12f | Nantes | 2007 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Mare aux Evees | 10f | Fontainebleau | 2008 | |
3rd | Prix de Querido | 14f | Saint-Cloud | 2008 | |
5th | Prix Joseph de Laurens | 17f | Dax | 2008 | |
5th | Prix Robert Perrin | 12f | La Teste de Buch | 2008 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Georges Sicard | 10f | Toulouse | 2009 | |
1st | Prix du Parc Borely | 11f | Toulouse | 2009 | |
2nd | Prix de Nexon | 10f | Toulouse | 2009 | |
2nd | Prix des Deesses | 9f | Bordeaux Le Bouscat | 2009 | |
5th | Grand Prix de Mont-de-Marsan | 10f | Mont-de-Marsan | 2009 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix de la Communaute d'Agglomeration d'Agen | 13f | Pau | 2010 | |
3rd | Prix du Castelet | 11f | Toulouse | 2010 | |
3rd | Prix du Printemps | 11f | Lyon Parilly | 2010 | |
3rd | Prix du Grand Fenetra | 10f | Toulouse | 2010 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Tauriac | 12f | Pau | 2011 | |
2nd | Prix de Lasseube | 13f | Pau | 2011 | |
3rd | Prix Louis Dubourg | 15f | La Teste de Buch | 2011 | |
5th | Prix des Vendanges | 16f | Bordeaux Le Bouscat | 2011 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
5th | Prix d'Ossau | 17f | Pau | 2012 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.