2004 b. h. Johannesburg - Sage Et Jolie (Linamix)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Ridgway | LR | 10f | Deauville | 2007 |
1st | Prix du Grand Palais | 10f | Longchamp | 2007 | |
1st | Prix de Saint-Maximin | 9f | Chantilly | 2007 | |
4th | Prix Dollar | Gr.2 | 10f | Longchamp | 2007 |
4th | Prix Niel | Gr.2 | 12f | Longchamp | 2007 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix d'Ispahan | Gr.1 | 9f | Longchamp | 2008 |
2nd | Prix Daniel Wildenstein | Gr.2 | 8f | Longchamp | 2008 |
3rd | Prix du Moulin de Longchamp | Gr.1 | 8f | Longchamp | 2008 |
3rd | Prix Ganay | Gr.1 | 10f | Longchamp | 2008 |
4th | Prix Jacques le Marois | Gr.1 | 8f | Deauville | 2008 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.