1999 b. h. Hennessy - Myth (Ogygian)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Breeders' Cup Juvenile | Gr.1 | 8f | Belmont Park | 2001 |
| 1st | Middle Park Stks | Gr.1 | 6f | Newmarket | 2001 |
| 1st | Prix Morny | Gr.1 | 6f | Deauville | 2001 |
| 1st | Independant Waterford Wedwood Phoenix Stks | Gr.1 | 6f | Leopardstown | 2001 |
| 1st | Anglesey Stks | Gr.3 | 6f | Curragh | 2001 |
| 1st | Norfolk Stks | Gr.3 | 5f | Ascot | 2001 |
| 1st | Ratoath Stks | 6f | Fairyhouse | 2001 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Gladness Stks | Gr.3 | 7f | Curragh | 2002 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.