1980 b. h. Luthier - Seneca (Chaparral)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix du Conseil de Paris | Gr.2 | 12f | Longchamp | 1983 | 
| 1st | Prix Niel | Gr.3 | 12f | Longchamp | 1983 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix de l'Arc de Triomphe | Gr.1 | 12f | Longchamp | 1984 | 
| 1st | Prix Foy | Gr.3 | 12f | Longchamp | 1984 | 
| 2nd | Prix Ganay | Gr.1 | 10f | Longchamp | 1984 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix d'Ispahan | Gr.1 | 9f | Longchamp | 1985 | 
| 1st | Prix Ganay | Gr.1 | 10f | Longchamp | 1985 | 
| 1st | Prix Foy | Gr.3 | 12f | Longchamp | 1985 | 
| 2nd | Prix de l'Arc de Triomphe | Gr.1 | 12f | Longchamp | 1985 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.