1996 b. h. Sadler's Wells - Dalara (Doyoun)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Autumn Stks | LR | 8f | Ascot | 1998 |
1st | Romeo Mdn Stks | 8f | Chepstow | 1998 | |
3rd | Haynes, Hanson & Clark Stks | 8f | Newbury | 1998 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Blue Riband Trial Stks | 10f | Epsom | 1999 | |
2nd | Irish Derby | Gr.1 | 12f | Curragh | 1999 |
2nd | Derby Stakes | Gr.1 | 12f | Epsom | 1999 |
2nd | Derby Trial Stks | Gr.3 | 11f | Lingfield Park | 1999 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Hong Kong Vase | Gr.1 | 12f | Sha Tin | 2000 |
1st | Coronation Cup | Gr.1 | 12f | Epsom | 2000 |
1st | Ormonde Stks | Gr.3 | 13f | Chester | 2000 |
3rd | Canadian International | Gr.1 | 12f | Woodbine | 2000 |
3rd | King George VI & Queen Elizabeth Diamond Stakes | Gr.1 | 12f | Ascot | 2000 |
4th | Grosser Preis Von Baden | Gr.1 | 12f | Baden-Baden | 2000 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Curragh Cup | Gr.3 | 14f | Curragh | 2002 |
4th | Geoffrey Freer Stks | Gr.2 | 13f | Newbury | 2002 |
4th | Ormonde Stks | Gr.3 | 13f | Chester | 2002 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.