1992 b. f. Shahrastani - Sharaniya (Alleged)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Grand H'cap de Craon | 11f | Craon | 1995 | |
2nd | Prix de Clichy | 13f | Longchamp | 1995 | |
3rd | Prix Medi 49 | 11f | Cholet | 1995 | |
3rd | Prix Europe 1 | 12f | Longchamp | 1995 | |
3rd | Prix Quille Normandie | 15f | Deauville | 1995 | |
3rd | Prix de Courtomer | 10f | Saint-Cloud | 1995 | |
4th | Prix du Nabob | 10f | Longchamp | 1995 | |
4th | Prix de Lonray | 12f | Deauville | 1995 | |
5th | Prix du Fonds Europeen de l'Elevage | 11f | Le Lion-d'Angers | 1995 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix Yves Le Guales-de-Mezaubran | 12f | Nort-sur-Erdre | 1996 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix de Dol | 11f | Durtal | 1997 | |
4th | Prix Richmond Brissac | 11f | Angers | 1997 | |
4th | Prix de l'Imprimerie Perigois | 11f | Cholet | 1997 | |
5th | Prix Robert Auvray | 13f | Vire | 1997 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.