1991 b. h. Kahyasi - Shademah (Thatch)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | T J Cross Mdn | 14f | Tralee | 1994 | |
3rd | Digital Client/Server Mdn | 12f | Galway | 1994 | |
3rd | Blarney Woollen Mills Race | 12f | Killarney | 1994 | |
3rd | Ballybeg Mdn | 7f | Roscommon | 1994 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Helmsley H'cap Stks | 16f | Thirsk | 1995 | |
2nd | Thatcham Stks | 16f | Newbury | 1995 | |
4th | Ascot Stks | 20f | Ascot | 1995 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Cystic Fibrosis Research Cup | 18f | Doncaster | 1996 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Goodwood Stks | 20f | Goodwood | 1997 | |
2nd | Chucklestone H'cap Stks | 17f | Bath | 1997 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Tote Marathon H'cap Stks | 22f | Pontefract | 1998 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.