1986 b. h. Labus - Baykara (Direct Flight)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Auriban | 12f | Saint-Cloud | 1989 | |
3rd | Prix Magister | 12f | Saint-Cloud | 1989 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Wm Hill H'cap Hdle | Gr.3 | 16f | Sandown Park | 1991 |
1st | Levy Board H'cap | 14f | Sandown Park | 1991 | |
1st | Salisbury Festival H'cap Stks | 12f | Salisbury | 1991 | |
1st | Evington H'cap Stks | 12f | Leicester | 1991 | |
3rd | Autumn Cup | 13f | Newbury | 1991 | |
3rd | Racal Radio Stks | 12f | Kempton Park | 1991 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Banbury H'cap Stks | 15f | Warwick | 1993 | |
2nd | Northumberland Plate | 16f | Newcastle | 1993 | |
4th | Ladbroke Chester Cup | 19f | Chester | 1993 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Queen Alexandra Stks | 22f | Ascot | 1994 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.