1985 d. h. Akarad - Maymouna (Sheshoon)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Rene Pantall | 11f | Beaupreau | 1988 | |
| 1st | Prix du Leon | 11f | Saint-Pol-de-Leon | 1988 | |
| 2nd | Prix Albert Martin | 9f | Plestin-Les-Greves | 1988 | |
| 3rd | Prix de Thevalles | 10f | Durtal | 1988 | |
| 4th | Prix de l'Atlantique | 10f | Challans | 1988 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Rohars | 12f | Savenay | 1989 | |
| 1st | Prix de l'Esperance | 12f | La Rochelle Chatelaillon | 1989 | |
| 1st | Prix Palmier | 14f | Questembert | 1989 | |
| 2nd | Prix Geoffroy de Legge de Kerlean | 12f | Vitre | 1989 | |
| 3rd | Prix Lucien Flechais | 12f | Le Mans | 1989 | |
| 4th | Prix du Bel Orme | 10f | Guingamp | 1989 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Prix G.B.D.A. | 13f | Pornichet la Baule | 1990 | |
| 4th | Prix de l'Ecole Militaire | 11f | Niort | 1990 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Prix des Gentlemen-Riders | 12f | Jarnac | 1991 | |
| 4th | Prix des Forets | 10f | Senonnes-Pouance | 1991 | |
| 5th | Prix Maurice Augustin | 12f | La Rochelle Chatelaillon | 1991 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 5th | Prix des Gentlemen-Riders | 12f | Jarnac | 1992 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.