 
                    2009 b. f. Oasis Dream - Kerasha (Daylami)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix de Cauzac | 6f | Agen | 2011 | |
| 2nd | Prix des Pyrenees | 6f | Bordeaux Le Bouscat | 2011 | |
| 2nd | Prix de Lisieux | 6f | Deauville | 2011 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix Hampton | LR | 5f | Maisons-Laffitte | 2012 | 
| 1st | Prix Dagor | 5f | Maisons-Laffitte | 2012 | |
| 1st | Prix des Melezes | 6f | Mont-de-Marsan | 2012 | |
| 1st | Prix de Meaux | 6f | Fontainebleau | 2012 | |
| 4th | Prix de Meautry | Gr.3 | 6f | Deauville | 2012 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.