1997 c. h. Monsun - Sacarina (Old Vic)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Grosser Preis Von Baden | Gr.1 | 12f | Baden-Baden | 2000 |
1st | Deutsches Derby | Gr.1 | 12f | Hamburg | 2000 |
1st | Grosser Muller Brot Preis | Gr.2 | 10f | Munich | 2000 |
1st | Preis Des Gestut Wiesenhof | Gr.3 | 8f | Krefeld | 2000 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Grosser Mercedes-Benz Preis | Gr.2 | 11f | Baden-Baden | 2001 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Grosser Mercedes-Benz Preis | Gr.2 | 11f | Baden-Baden | 2002 |
3rd | Deutschland Preis | Gr.1 | 12f | Dusseldorf | 2002 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.