1986 h. Sadler's Wells - Cockade (Derring Do)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Irish Derby | Gr.1 | 12f | Curragh | 1989 |
| 1st | Prix du Jockey-Club | Gr.1 | 12f | Chantilly | 1989 |
| 1st | Chester Vase | Gr.3 | 12f | Chester | 1989 |
| 1st | Guardian Classic Trial | Gr.3 | 10f | Sandown Park | 1989 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | King George VI & Queen Elizabeth Diamond Stakes | Gr.1 | 12f | Ascot | 1990 |
| 3rd | Hardwicke Stakes | Gr.2 | 12f | Ascot | 1990 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.