1997 b. h. Bahri - Thawakib (Sadler's Wells)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Juddmonte Dancing Brave Conditions Stks | 8f | Sandown Park | 1999 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Dante Stks | Gr.2 | 10f | York | 2000 |
| 1st | Thresher Classic Trial | Gr.3 | 10f | Sandown Park | 2000 |
| 2nd | Derby Stakes | Gr.1 | 12f | Epsom | 2000 |
| 4th | Eclipse Stakes | Gr.1 | 10f | Sandown Park | 2000 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de l'Arc de Triomphe | Gr.1 | 12f | Longchamp | 2001 |
| 1st | International Stakes | Gr.1 | 10f | York | 2001 |
| 1st | Steventon Stks | LR | 10f | Newbury | 2001 |
| 2nd | Breeders' Cup Classic | Gr.1 | 10f | Belmont Park | 2001 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix Gontaut-Biron | Gr.3 | 10f | Deauville | 2002 |
| 3rd | Dubai World Cup | Gr.1 | 10f | Nad-Al-Sheba | 2002 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.