1997 b. f. Caerleon - Born Gold (Blushing Groom)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix des Sablonnets | LR | 8f | Nantes | 1999 |
| 1st | Prix de la Mare aux Oiseaux | 7f | Chantilly | 1999 | |
| 2nd | Prix Louqsor | 8f | Saint-Cloud | 1999 | |
| 2nd | Prix du Fort Poirier | 7f | Compiegne | 1999 | |
| 4th | Prix de Sainte-Assise | 6f | Saint-Cloud | 1999 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Cleopatre | Gr.3 | 10f | Saint-Cloud | 2000 |
| 3rd | Prix de la Grotte | Gr.3 | 8f | Longchamp | 2000 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.