1996 b. h. Indian Ridge - Dawnsio (Tate Gallery)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Anglesey Stks | Gr.3 | 6f | Curragh | 1998 | 
| 2nd | Arthur Guinness Jean Kennedy Smith Race | Gr.3 | 6f | Curragh | 1998 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 2nd | Tetrarch Stks | Gr.3 | 7f | Curragh | 1999 | 
| 3rd | Waterford Testimonial Stks | LR | 6f | Curragh | 1999 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix de l'Abbaye de Longchamp | Gr.1 | 5f | Longchamp | 2000 | 
| 1st | Tote Account ' | Gr.3 | 5f | Leopardstown | 2000 | 
| 1st | Greenlands Stks | Gr.3 | 6f | Curragh | 2000 | 
| 1st | Cork Sprint Stks | LR | 6f | Cork | 2000 | 
| 3rd | Gladness Stks | Gr.3 | 7f | Curragh | 2000 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.