 
                    1994 b. f. Sadler's Wells - Sandhurst Goddess (Sandhurst Prince)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Gouldings Japanese Gardens Mdn | 6f | Curragh | 1996 | |
| 5th | Moyglare Stud Stakes | Gr.1 | 7f | Curragh | 1996 | 
| 5th | Phoenix Stks | Gr.1 | 6f | Leopardstown | 1996 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 3rd | Epsom & Ewell Herald Conditions Stks | 8f | Epsom | 1997 | |
| 3rd | Silver Pheasant Conditions Stks | 7f | Leicester | 1997 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.