1994 h. Danzig - Kentucky Lill (Raise A Native)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Killavullan Stks | Gr.3 | 7f | Leopardstown | 1996 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | 2000 Guineas Trial Stks | LR | 8f | Leopardstown | 1997 |
| 3rd | Tetrarch Stks | Gr.3 | 7f | Curragh | 1997 |
| 4th | Minstrel Stks | Gr.3 | 8f | Curragh | 1997 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Solonaway Stks | LR | 9f | Curragh | 1998 |
| 3rd | Platinum Stks | LR | 9f | Cork | 1998 |
| 3rd | Amethyst Stks | LR | 8f | Leopardstown | 1998 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Glencairn Stks | LR | 9f | Leopardstown | 1999 |
| 3rd | Minstrel Stks | Gr.3 | 8f | Curragh | 1999 |
| 4th | Budweiser International Stks | Gr.2 | 9f | Curragh | 1999 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.