1993 b. f. Sadler's Wells - Lunadix (Breton)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Le Jour se Leve | 9f | Evry | 1995 | |
1st | Prix Serge Repussard | 10f | Angers | 1995 | |
2nd | Prix Saint-Roman | Gr.3 | 9f | Evry | 1995 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Saint-Alary | Gr.1 | 10f | Longchamp | 1996 |
1st | Prix de la Nonette | Gr.3 | 10f | Deauville | 1996 |
1st | Prix Vanteaux | Gr.3 | 9f | Longchamp | 1996 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Matriarch Stks | Gr.1 | 10f | Hollywood Park | 1997 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.