1992 f. Nashwan - Pushy (Sharpen Up)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Queen Mary Stks | Gr.3 | 5f | Ascot | 1994 |
| 2nd | Washington Singer Stks | LR | 7f | Newbury | 1994 |
| 3rd | Cherry Hinton Stks | Gr.3 | 6f | Newmarket | 1994 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Nell Gwyn Stks | Gr.3 | 7f | Newmarket | 1995 |
| 3rd | Supreme Stks | Gr.3 | 7f | Goodwood | 1995 |
| 4th | Sceptre Stks | LR | 7f | Doncaster | 1995 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix du Palais-Royal | Gr.3 | 7f | Deauville | 1996 |
| 4th | City of York Stks | LR | 7f | York | 1996 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.