1992 b. h. Red Ransom - Lady Godolphin (Son Ange)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Champagne Stks | Gr.2 | 7f | Doncaster | 1994 |
1st | Richmond Stks | Gr.2 | 6f | Goodwood | 1994 |
1st | Coventry Stks | Gr.3 | 6f | Ascot | 1994 |
1st | New England Graduation Stks | 6f | Kempton Park | 1994 | |
1st | Owen Brown Tents for Events Stks | 5f | Newmarket | 1994 | |
2nd | Bakers Lane Stks | 5f | Lingfield Park | 1994 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.