1991 b. h. Mr Prospector - Number (Nijinsky)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Maiden Special Weight | 6f | Santa Anita | 1993 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Derby Trial Stks | Gr.3 | 8f | Churchill Downs | 1994 |
1st | Allowance Race | 8f | Del Mar | 1994 | |
2nd | Bradbury Stks | LR | 9f | Santa Anita | 1994 |
3rd | Malibu Stks | Gr.2 | 7f | Santa Anita | 1994 |
4th | Santa Anita Derby | Gr.1 | 9f | Santa Anita | 1994 |
4th | Del Mar Invitational Derby | Gr.2 | 9f | Del Mar | 1994 |
4th | Turf Volante H'cap | Gr.3 | 9f | Santa Anita | 1994 |
5th | Preakness Stks | Gr.1 | 9f | Pimlico | 1994 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Allowance | 8f | Arlington International | 1995 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.