1991 b. f. Mr Prospector - Coup De Folie (Halo)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de la Salamandre | Gr.1 | 7f | Longchamp | 1993 |
| 1st | Prix Morny | Gr.1 | 6f | Deauville | 1993 |
| 1st | Prix de Cabourg | Gr.3 | 6f | Deauville | 1993 |
| 2nd | Prix du Lunain | 6f | Evry | 1993 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Imprudence | LR | 7f | Maisons-Laffitte | 1994 |
| 3rd | 1,000 Guineas Stks | Gr.1 | 8f | Newmarket | 1994 |
| 4th | Prix du Pin | LR | 7f | Longchamp | 1994 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.