1990 b. f. Sadler's Wells - Intrepid Lady (Bold Ruler)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Sanguinolette | 8f | Maisons-Laffitte | 1992 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Vermeille | Gr.1 | 12f | Longchamp | 1993 |
| 1st | Energizer Oaks | Gr.1 | 12f | Epsom | 1993 |
| 1st | Prix Saint-Alary | Gr.1 | 10f | Longchamp | 1993 |
| 1st | Prix Finlande | LR | 9f | Longchamp | 1993 |
| 4th | Prix de l'Arc de Triomphe | Gr.1 | 12f | Longchamp | 1993 |
| 4th | Irish Oaks | Gr.1 | 12f | Curragh | 1993 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix Ganay | Gr.1 | 10f | Longchamp | 1994 |
| 2nd | Prix Foy | Gr.3 | 12f | Longchamp | 1994 |
| 4th | Breeders' Cup Turf | Gr.1 | 12f | Churchill Downs | 1994 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.