1989 b. h. Irish River - Falafel (Northern Dancer)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | St James's Palace Stakes | Gr.1 | 8f | Ascot | 1992 |
| 1st | Gallinule Stks | Gr.2 | 10f | Curragh | 1992 |
| 1st | Amethyst Stks | LR | 8f | Leopardstown | 1992 |
| 2nd | Queen Elizabeth II Stakes | Gr.1 | 8f | Ascot | 1992 |
| 2nd | Prix du Moulin de Longchamp | Gr.1 | 8f | Longchamp | 1992 |
| 2nd | 2000 Guineas Trial Stks | LR | 7f | Leopardstown | 1992 |
| 3rd | Breeders' Cup Mile | Gr.1 | 8f | Gulfstream Park | 1992 |
| 3rd | Irish 2,000 Guineas | Gr.1 | 8f | Curragh | 1992 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.