1989 b. h. Alleged - Queens Only (Marshua's Dancer)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Victrix | 8f | Saint-Cloud | 1991 | |
3rd | Criterium de Saint-Cloud | Gr.1 | 10f | Saint-Cloud | 1991 |
4th | Prix de Villebon | 8f | Longchamp | 1991 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix Lupin | Gr.1 | 10f | Longchamp | 1992 |
3rd | Irish Derby | Gr.1 | 12f | Curragh | 1992 |
3rd | Prix du Jockey-Club | Gr.1 | 12f | Chantilly | 1992 |
4th | Prix Niel | Gr.2 | 12f | Longchamp | 1992 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.