1989 b. f. Riverman - Kozana (Kris)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Mullacrew H'cap | 8f | Dundalk | 1991 | |
| 2nd | Stonepark Fillies Mdn | 7f | Tipperary | 1991 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | 1000 Guineas Trial Stakes | LR | 8f | Leopardstown | 1992 |
| 3rd | Pretty Polly Stks | Gr.2 | 10f | Curragh | 1992 |
| 3rd | 1000 Guineas Trial Stks | LR | 7f | Leopardstown | 1992 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.