1988 c. Mr Prospector - Lypatia (Lyphard)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Newgate Stud Middle Park Stks | Gr.1 | 6f | Newmarket | 1990 |
| 1st | Prix du Haras de La Huderie | LR | 7f | Deauville | 1990 |
| 2nd | Prix de la Salamandre | Gr.1 | 7f | Longchamp | 1990 |
| 4th | Prix Yacowlef | LR | 6f | Deauville | 1990 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix Jacques le Marois | Gr.1 | 8f | Deauville | 1991 |
| 2nd | July Cup | Gr.1 | 6f | Newmarket | 1991 |
| 2nd | 2,000 Guineas Stks | Gr.1 | 8f | Newmarket | 1991 |
| 2nd | Prix Djebel | LR | 7f | Maisons-Laffitte | 1991 |
| 3rd | Prix du Moulin de Longchamp | Gr.1 | 8f | Longchamp | 1991 |
| 3rd | Irish 2,000 Guineas | Gr.1 | 8f | Curragh | 1991 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.