1988 b. f. Rainbow Quest - Edinburgh (Charlottown)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Weighing Room Mdn Fillies' Gs | 8f | Great Yarmouth | 1990 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Lutece | Gr.3 | 15f | Longchamp | 1991 |
3rd | Ribblesdale Stakes | Gr.2 | 12f | Ascot | 1991 |
4th | Shadwell Stud Cheshire Oaks | LR | 11f | Chester | 1991 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Cadran | Gr.1 | 20f | Longchamp | 1992 |
1st | Prix Kergorlay | Gr.2 | 15f | Deauville | 1992 |
1st | Oleander Rennen | Gr.3 | 16f | Baden-Baden | 1992 |
2nd | Prix de Pomone | Gr.2 | 13f | Deauville | 1992 |
3rd | Prix Royal-Oak | Gr.1 | 15f | Longchamp | 1992 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix du Cadran | Gr.1 | 20f | Longchamp | 1993 |
2nd | Prix Vicomtesse Vigier | Gr.2 | 15f | Longchamp | 1993 |
2nd | Prix de Barbeville | Gr.3 | 14f | Saint-Cloud | 1993 |
3rd | Prix Gladiateur | Gr.3 | 15f | Longchamp | 1993 |
4th | Ascot Gold Cup | Gr.1 | 20f | Ascot | 1993 |
4th | Prix de Pomone | Gr.2 | 13f | Deauville | 1993 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.