1988 b. h. Akarad - Best Girl (Birdbrook)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Fontenoy | 8f | Longchamp | 1990 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Champion Stks | Gr.1 | 10f | Newmarket | 1991 |
| 1st | La Coupe de Maisons-Laffitte | Gr.3 | 10f | Maisons-Laffitte | 1991 |
| 1st | Prix Daphnis | Gr.3 | 9f | Evry | 1991 |
| 2nd | Prix de Guiche | Gr.3 | 9f | Longchamp | 1991 |
| 3rd | Prix Pelleas | LR | 10f | Evry | 1991 |
| 4th | Prix Matchem | LR | 9f | Evry | 1991 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Aral-Pokal | Gr.1 | 12f | Gelsenkirchen-Horst | 1992 |
| 2nd | Grand Prix de Vichy | Gr.3 | 10f | Vichy | 1992 |
| 3rd | Prix Foy | Gr.3 | 12f | Longchamp | 1992 |
| 5th | Prix d'Ispahan | Gr.1 | 9f | Longchamp | 1992 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.